| Management number | 222868321 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222868321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 788454671051 |
|---|---|
| ASIN | B015QOIIAI |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Snug |
| Leg Style | Skinny |
| Brand Name | CompressionZ |
| Model Name | Compression Leggings |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 33 |
| Weave Type | Knit |
| Fabric Type | 73% Polyester, 27% Spandex |
| Has Pockets | No |
| Item Weight | 0.4 Pounds |
| Style Number | 788454671051 |
| Material Type | Polyester, Polyester Blend, Spandex |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 788454671051 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Maternity, Sports, Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form