| Management number | 223023388 | Release Date | 2026/05/09 | List Price | US$27.77 | Model Number | 223023388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0983DGGRW |
|---|---|
| Size | 4 inch |
| Color | 6000k/5000k/4000k/3500k/3000k/2700k - 6cct white |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Set Name | 12 Pack |
| Bulb Base | GU10 |
| Room Type | Kitchen, living room, bedroom, bathroom, workplace, common areas |
| Brand Name | Ensenior |
| Brightness | 750 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 12 Count |
| Item Weight | 9 Pounds |
| Light Color | Shades of white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ensenior |
| Model Number | ERL-9X-ETL-6CCT |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | App |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Connectivity Protocol | 0-10V/Phase-cut dimming |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Manufacturer Part Number | 4I-6CCT-12PACK |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 0.94"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5-year warranty. |
| Other Special Features of the Product | ETL-listed & UL-listed, 50000hrs lifespan, 5 years warranty, Damp location available, Easy to install & Space-saving, 5%-100% Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form