| Management number | 221014004 | Release Date | 2026/05/03 | List Price | US$51.20 | Model Number | 221014004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842446001155 |
|---|---|
| Brand | eyebobs |
| Color | Matte Silver Front With Horn Temples |
| Frame Type | Semi Rimless |
| Item Shape | Half Rim |
| Lens Width | 52 Millimeters |
| Frame Width | 141 Millimeters |
| Manufacturer | eyebobs |
| Style Number | 2144 H1 2.50 |
| Optical Power | 2.25 Diopters |
| Lens Material Type | CR-39 |
| Frame Material Type | Acetate |
| Age Range Description | Kid |
| Lens Coating Description | Scratch-Resistant Coating |
| Manufacturer Part Number | 2144 H1 2.25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form