| Management number | 220772556 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 220772556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 68.9"W x 31.9"D x 31.5"H |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Dining Room |
| Top Color | Brown |
| Brand Name | HOMSETTIE |
| Item Depth | 31.9 inches |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Manufacturer | HOMSETTIE |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Extended Length | 68.9 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 31.9 x 68.9 x 31.5 inches |
| Furniture Finish | Stained Wood |
| Seating Capacity | 8 |
| Special Features | Space Saving |
| Number of Drawers | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Item Dimensions D x W x H | 31.9"D x 68.9"W x 31.5"H |
| Item Dimensions L x W x H | 68.9"L x 68.9"W x 31.5"H |
| Unextended Seating Capacity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form