| Management number | 220555947 | Release Date | 2026/05/03 | List Price | US$8.32 | Model Number | 220555947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back to basics gets a major upgrade. Our Men’s Short Sleeve Midweight Performance Tee is your go-to in performance workwear, versatile enough to wear on and off the clock. The fabric is super soft and quick-drying with remarkable stretch that holds its shape. Stain release makes on-the-job mishaps easy to clean, and fade resistance keeps color crisp wash after wash. Plus, this plain-front tee sports a handy utility sleeve pocket for easy-to-access storage and a tagless neck label so you can ditch the itch.
| Color | Heathered Caramel Cafe |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | T-Shirt |
| Cuff Type | Single Cuff |
| Brand Name | Red Kap |
| Model Name | Short Sleeve Midweight Performance Tee |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Midweight Performance Tee |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 74% Cotton, 26% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Red Kap |
| Style Number | RKC-S24-SS-PERF-TEE |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Utility pocket on left sleeve |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | S4K6HC SS XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00194531911369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form