| Management number | 221582421 | Release Date | 2026/05/03 | List Price | US$67.60 | Model Number | 221582421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[split]PRODUCT DETAILSClear PVC bag with cut and sew shark mouth with VSM patterned trims/bindingExteriorDimensions: 18" x 6" x 11.5" ∙ Front zipper pocket∙ Side pockets ∙ Ergonomic mesh back padding ∙ Adjustable Straps for custom sizing ∙ Nylon Zippers with Metal Hardware ∙ Metal "Sprayground Authentic" badge ∙ Sunglasses pocket ∙ Laptop compartment ∙ Additional Interior Zipper Pocket ∙ Hidden stash pocket FabricDurable Clear Vinyl water-resistant fabric
| UPC | 195029058580 |
|---|---|
| Size | One Size |
| Color | Multi |
| Pattern | Vsm |
| Fit Type | regular |
| Brand Name | Sprayground |
| Model Name | 910b7753nsz |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1361 Grams |
| School Type | High School, College/University |
| Style Number | 910B7753NSZ |
| Material Type | Polyester |
| Product Style | Multi |
| Outer Material | Mesh |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Mesh |
| Apparel Closure Type | Zipper |
| Age Range Description | 8-80 |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 910B7753NSZ |
| Item Dimensions D x W x H | 6"D x 11.5"W x 18"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | backpack |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Trolley Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form